930131 1 2 7 12 -1 85 29112 VF Galin,killed by a death ray
930131 1 2 7 10 -5 83 17228 EM Kerr,killed by a hallucinogen-distorted mumak
930130 1 2 6 6 -5 61 7036 VF Galin,killed by a dwarf
930130 1 2 6 6 -5 57 5372 VF Galin,killed by touching Excalibur
930130 1 2 5 5 -1 64 3587 PM Galin,killed by a gray unicorn
930130 1 2 5 5 -3 37 3113 EM Kerr,killed by a dwarf lord
930130 1 2 5 5 -8 64 2554 SM Galin,killed by a magic missile
930130 1 0 5 5 0 57 2176 CM Galin,killed by a jackal
930130 1 2 4 4 -1 34 1524 PM Galin,killed by a blue jelly
930131 1 2 4 4 0 44 1390 BM Kerr,killed by a giant ant
930130 1 0 3 3 -1 34 858 EM Galin,killed by an orc zombie
930130 1 2 4 4 -6 27 656 KM Galin,killed by a dwarf
930130 1 0 2 2 0 21 582 RM Galin,killed by a kitten
930130 1 0 2 3 -5 38 528 PM Kerr,killed by a bolt of cold
930131 1 0 2 2 0 27 354 PM Kerr,killed by a giant bat
930130 1 0 2 2 0 17 270 WM Galin,killed by a hobbit
930130 1 0 1 1 16 16 167 BM Galin,quit
930131 1 0 1 1 -1 16 147 KM Kerr,killed by a kobold zombie
930130 1 0 1 1 0 13 138 HM Galin,killed by a newt
930131 1 0 1 1 12 12 56 WM Kerr,escaped
930130 1 0 1 1 -1 13 23 AM Galin,killed by an electric shock
930130 1 0 1 1 0 10 4 TM Galin,killed by kicking a kobold corpse
